Product performance:
With excellent physical and chemical properties. Strong hiding power, high coloring power, soft color, stable performance, and non-toxic is green environmental protection pigment; Alkali resistance, has certain stability to weak acid and dilute acid, has excellent light and weather resistance, does not dissolve in water and organic solvents, has excellent rust resistance and uv resistance.
Main product model:
Green lu90-210, la90-230;
Product usage:
Widely used in paint, plastic, architectural paint, etc.
Model | Content | Color difference | Coloring power | Water soluble material | Sieve residue | PH | Oil absorption | 105℃ | 1000℃/0.5h |
325 mesh (45μm) | value | Volatile matter | Heat loss | ||||||
% | % | % | % | ||||||
Min% | Max% | Rang | Max% | Max% | Rang | Rang | Max% | Max% | |
Light fast green | 1 | 95~105 | 0.3 | 1 | |||||
1040 | |||||||||
Iron shovel green | 1 | 95~105 | 0.3 | 1 | |||||
Lu01-01 | |||||||||
sapphire | 1.5 | 95~105 | 0.5 | 1.5 | |||||
Lu90-410 | |||||||||
Iron brown | 90 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 10 |
Zo01-510 | |||||||||
Iron brown | 91 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 9 |
Zo01-520 | |||||||||
Iron brown | 92 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 8 |
Zo01-530 |