Colors
Include six series of red, yellow, blue, green, white and black. And can make all kinds of colors according to user requirements.
Appearance
Paste fluid
Product’s Performance
This product is iron oxide pigment, the shape is powder.
Product Parameter
Packing specification and storage
The form of packaging specifications can be agreed according to customers’ requirements.
It should be stored in cool and dry conditions, and be careful to prevent freezing.
Model | Content | Color difference | Coloring power | Water soluble material | Sieve residue | PH | Oil absorption | 105℃ | 1000℃/0.5h |
325 mesh (45μm) | value | Volatile matter | Heat loss | ||||||
% | % | % | % | ||||||
Min% | Max% | Rang | Max% | Max% | Rang | Rang | Max% | Max% | |
Light fast green | 1 | 95~105 | 0.3 | 1 | |||||
1040 | |||||||||
Iron shovel green | 1 | 95~105 | 0.3 | 1 | |||||
Lu01-01 | |||||||||
sapphire | 1.5 | 95~105 | 0.5 | 1.5 | |||||
Lu90-410 | |||||||||
Iron brown | 90 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 10 |
Zo01-510 | |||||||||
Iron brown | 91 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 9 |
Zo01-520 | |||||||||
Iron brown | 92 | 1 | 95~105 | 0.4 | 0.4 | 4~7 | 15~25 | 1 | 8 |
Zo01-530 |